Midimax history of ownership |
|||
---|---|---|---|
individual | Type | Date | Country |
22276824 | RACK | 03-09-04 | Germany |
22276809 | RACK | 03-09-11 | U.S.A. |
22276823 | KBD 1 | 03-09-11 | U.S.A. |
22276803 | RACK | 04-01-23 | Germany |
22276813 | RACK | 04-03-20 | Germany |
22276805 | KBD | 04-04-23 | Germany |
22276821 | RACK | 04-06-20 | Germany |
22276800 | DT | 04-07-26 | Germany |
22276801 | RACK | 04-08-29 | Germany |
22276806 | DT | 04-10-18 | Monte-Carlo |
22276820 | RACK | 04-12-27 | Germany |
22276815 | DT | 05-04-09 | Switzerland |
22276807 | DT | 05-04-23 | Germany |
22276811 | RACK | 05-05-13 | Germany |
22276808 | RACK | 05-05-13 | Sweden |
22276818 | KBD | 05-06-27 | Germany |
22276819 | KBD | 05-08-20 | Netherland |
22276816 | RACK | 05-08-28 | Switzerland |
22276810 | KBD | 05-08-31 | Germany |
22276826 | KBD | 05-09-16 | Sweden |
22276817 | RACK | 05-10-13 | Germany |
22276828 | KBD | 05-10-13 | Germany |
22276804 | KBD | 05-10-13 | Japan |
22276822 | KBD | 05-11-03 | Austria |
22276802 | RACK | 05-12-10 | Germany |
22276814 | RACK | 05-12-27 | Germany |
22276825 | KBD 1 | 06-03-03 | Germany |
22276895 | KBD se | 06-04-08 | Austria |
22276899 | RACK se | 06-04-24 | Germany |
22276897 | RACK 1 | 06-05-11 | Sweden |
22276898 | RACK 1 | 06-05-12 | Germany |
22276896 | RACK 1 | 06-06-15 | Germany |
22276827 | KBD | 06-07-20 | Germany |
22276812 | KBD | NFR | Germany |
The midimax product line was discontinued in 2oo6 |